81% Distinctions
for PSLE over the past 3 years
76% Distinctions
for 2020 PSLE
for PSLE over the past 3 years
for 2020 PSLE
We are so proud of all Write Edge students for putting their best foot forward!
2020 PSLE Results
Moses Goh | Tensho Tay | Lim Yong Jie | Jovina Ng | Warren Koh | Carolyn Oh |
Nelly Yong | Kayla Quak | Rebecca Lum | Koh Xuan An | Chia Zi Rui | Chang Ying Chen |
Kyanne Tan | Ellizabeth Lim | Koh Kai Cheng | Samuel Yeo | E-Fei Tan | Dylan Bose |
Denzel Ng | Janeth Tan | Vanessa Yak | Ethan Ho | E-Ton Tan | Fredrerick |
Brian Chwee | Hannah Chin | Kelly Chia | Aarav Nath | Jayden Lee | Khor Hui Tong |
Charles Tan | Esther Siak | Cheyenne Lim | Kylda Tan | Denise Au | Ibrahim bin Ramadhan Piperdy |
Carrene Tan | Andri Bin Mohammad Azrein | Elliot Aidan Ng | Caitlin Tan | Damien Lee | Ea Quan Zhou |
Gwendolyn Chia | Jerlyn Goh | Zhang Zhi Yan | Matalie Chan | Kaleigh Phua | |
Danial Haziq Bin Khairul Abdillah | Hilman Aqil Bin Anwar | Teo Kok Ler | Chloe Chong | Teoh Hong Zen | |
Dionne Pang Ling Kai | Asher Kwan | Ea Quan Zhou | Matthew Mok | Jacob Choy | |
Elizabeth Singh | Marcus Tan | Nicholas Lim | Javier Toh Jun Xi | Eunice Koh Yu En | |
Keith Tan | Chen Hock Yew | Mikaela Miranda | Ryan Teo You Herng | Jayden Leow Shi Ji | |
Natalie Low Jia En | Julian Chng | Joshua Vytialingam | Calista Lee | Ciera Alyssa Ong | |
Kyven Chew | Zhang Zheng Yu | Leonidas Ng | Gwendolynn Tham | Ethan Ho | |
Clara Gau Yu Chian | Bernice Khoo | Tan E-Jun | Elise Chan Yin Li | Isaac Sim | |
Chng Jun Xiang, Ashton | Ong Qin Kye | Jude Goh | Valerie Kang | Accas lim | |
Ariel Wong | Kabir | Jared Foo | Eric Pan | Fayth Lee | |
Russell Tan | Samantha Tong | Calista Lee | Xavier Lim | Christopher Lloyd Wong | |
Alexander Chan Yu De | Jay Chi Paul Tan | Josiah Lo | Ryan Lay Sheng Yu | Dylan Kong | |
Janelle Foo | Jaslynn Toh JIayin | Darrell Ho Xue Yu | Charlotte Sing | Nicole Tan | |
Zhang Zheng Yu | Chloe Ng Xun Hui | Ian Chua Hsien Yew | Jermaine Lim Jia Min | Leow Jing Rou | |
Clara Gau Yu Chian | Dilynn Lim Shi Min | Daryl Koo Yi Jie | Goh Shao Kae Zachary | Jerry Ng | |
Seymour Tan | Pan Xi | Ng Ching Yi | Loren Koh | Arissa Tng Ying Qi |
2019 PSLE Results
Jayden Toh | Jyotsna Shivani | Nguyen Thao Nguyen |
Karen Joy | Lim Yi Hui Nicole | David Pan |
Mathilda Lee | Sharilyn Gui | Jermaine Sung |
Elizabeth Wong | Yug Shah | Jayden Ng |
Yeo Ziqing | Lakshmanan Kumar, Dakshata | Jonathan Jiang |
Ong Qi Heng | Janielle Aw | Joash Jiang |
Tan Chuan Sheng | Zhu Yalu | Elliot Lim Ning Kai |
Rayne Foo | Elijah Yeo | Malcolm Chew |
Hong Yi | Phoebe Cheng | Joy Ng |
R S Anish Raj | Ethan Ng | Timothy Chng |
Max Tan | Nicolas Kwek | Janielle Aw |
Wong Wan Rou | Rachel Ng | Kally Tang |
Lee Le Jie | Aadil | Noah Ngui |
Alger Ang | Olivia Neo | Abby Leow |
Tricia Lee | Ryan Chan | Peh Wen Yan |
Reanne Wong | Ingram Chew | Lew Zi Ting Shantel |
Ong Kuang Cheong, Clifton | Jeston Tan Yi-Shen | Nicole Lim |
Rebecca Yap | Eason Low | Aakash Balaji |
Crystal Tan Le Ci | Lum Jia Hui Sophie | Matthew Cheong |
Wynnie Tan | Ng Khai Kin | Lucas Tai Zi Cong |
Olivia Ong | Gisele Lee | |
Abigail Yeong | Gabrielle Low Rui En |
2018 PSLE Results
Adelle Tan | Adrien Chen | Issac Chew |
Lokesh | Matthew Chua | Teo Hong Jek |
Steffi Yeo | Elsbeth Lee | Lucas Chee |
Siddharth Chitikela | Aden Koo Yi Hang | Aden Tan |
Allison Pan | Braden Ong Yu Shen | Chloe Danielle Ong |
Darius Yao Guan Yu | Dior Lim | Dylan Seah |
Edrick Lee | Gillian Wee | Jayden Low |
Jonas Neo | Julia Seetoh | Keira Isabel Chua |
Leo Phua | Matthew Miranda | Max Liu |
Melody Ee | Preetheekkah Kathareson | Pearlynn Lee Zhi Ying |
Priyanka Prakash | Sing Yan Ling | Wang Yu |
Zachary Tan | Alvan Ng | Avani Naido |
Ayden Tay | Claire Goh Xuanhui | Emberlyn Tham Yoke Wai |
Evan Kek | Hoi Ren Jie | Janna Yeo |
Jovianne Tan | Kristyn Ng | Louis Kwok Bing Keat |
Marcus Ng | Natalie Chong | Pham Gia Khiem |
Yap Rae Xin | Sean Tan Wei Meng | Subiksha Sunthari |
Yang Chen Yi | Caden Toh | Darrell Tok |
Ethan Khor | Ezra Chuang | Glenda Koh |
Hubert Kee | Joy Tee Keng Li | Koh Jun Wei |
Raphel Chua | Sean Soo Bing Cheng | Tan Yan Tong |
Tan Yong Ding | Tanushree | Therese Foo |
Xavier Chen | Zenith Ng | Joel Goh |
Lee Yu Keat | Nevile Tan Hong Zhi |
2017 PSLE Results
Xu Ruihan Daniel | Gregory Tan | Ananthakrishnan |
Hazel Lee | Jonathan Chua | Jonathan Goh Han Siang |
Joanne Koa | Goh Zi An | Chloe Tan |
Nadya Siak | Alina Teow | Nicklaus Goh |
Axl Kng | Chloe Chong | Lim Woon Seng |
Valencia Lok Luo Tong | Lim Kai Enn | Sophia Kho |
Zachary Ho | Vionna Lee Ying Yan | Tan Anya |
Caleb Ling | Lucas Yeo Tian En | Jaerath Tan |
Charlize Lim | Gabrielle Ho Rui En | Peh Peng Zheng |
Vianne Lee | Rachel Lim | Gabriel Ho |
Megan Lee | Vanessa Kang | Wyatt Lim |
Goh Zi Qi | Khai Onn | Daniella Parise |
Ethan Low | Ryan Wu Fan | Issac Kok |
Wang Xing Ye | Joelle Chan | Megan Lim Zi Hui |
Ian | Anthea Quoid | Pang Qi Heng |
Celeste Ong | Nguyen, Trung Nguyen | Shervelle |
Joshua Low |
2016 PSLE Results
Jovyn Lim | Stacia Soh | Arin Mak Rui En |
Wesley Kee | Yeo Hui Hui | Elvin Ang |
Ng Khai Mun | Joey Tay | Asmita Sharma |
Charlyn Yeo | Harris Lee Yang Woo | Cliff Kam |
Leow Zhan Xun | Grace Leong | Randall |
Darren Lee | Chong Rinzen | Tan Chun Yan |
Mika Ling | Tricia Yee | Issac Kho |
Xin Ning | Zoe Wong | Gabriel Koh |
2019 Outstanding Results
Gracia Teo, P1 | Natalie Kong, P1 | Kaelyn Tan, P3 |
Tan Zi Han, P3 | Matthew Yong, P3 | Sophie Tan P3 |
Ray Wong, P4 | Kaai Chan, P4 | An wen, P4 |
Adele Hoe, P4 | Chua Jia Guan, P4 | Sharon Emily, P4 |
Joie Chan, P4 | Percival Ong, P4 | Angelie Kung, P4 |
Dylan Lee, P4 | Ashley Ng, P4 | Tasheen Chinwala, P4 |
Benjamin Choong, P5 | Shevaun Peh, P5 | Chloe Chong, P5 |
Leow Jing Rou, P5 | Khor Hui Tong, P5 | Carolyn Oh, P5 |
Megan Eng, P5 | Zhang Zhi Yan, P5 | Victoria Wong, P5 |
Valerie Kang, P5 | Reanne Wong, P6 | Max Tan, P6 |
Zhu Ya Lu, P6 | Loh Kang Hong, P6 | Ryan Chan, P6 |
Eason Low, P6 | Sophie Lum, P6 | Jayden Ng, P6 |
Jonathan Jiang, P6 | Ng Khai Kin, P6 | Elliot Lim, P6 |
Vonce Chew, P6 | Peh Wen Yan, P6 | Aakash Balaji, P6 |
Phoebe Cheng, P6 | Nicolas Kwek, P6 | Ethan Ng, P6 |
Rachel Ng, P6 | Jayden Toh, P6 | Katelyn, P6 |
Elizabeth Wong, P6 | S Anish Raj, P6 |
2018 Outstanding Results
Ellyse Ho, P2 | Cheyenne Lee, P2 | Chin Li Kai, Joseph, P2 |
Le'Ann Low, P3 | Tan E Kai, P3 | Tan E Xin, P3 |
Leonard Koh, P3 | Valerie Yeo, P3 | Chloe Heng, P4 |
Elise Chan Yin Li, P4 | Jermaine Lim Jia Min, P4 | Kaesar Ong, P4 |
Teoh Hong Zen, P4 | Aiden Tay, P4 | Ashlyn Mak, P4 |
Jovina Ng Hui Jin, P4 | Kayla Chia, P4 | Leow Jing Rou, P4 |
Charis Lee, P4 | Dealann Wee, P4 | Elis Kwong Kai Xuan, P4 |
Esther Siak, P4 | Kate Wong, P4 | Seymour Tan, P4 |
Zhang Zhi Yan, P4 | Kyanne Tan, P4 | Jobin Chan, P5 |
Carissa Tan, P5 | Zhu Yalu, P5 | Ashlyn Yeong, P5 |
Alvan Ng, P6 | Siddharth Chitikela, P6 | Tanushree, P6 |
Xavier Chen, P6 | Zenith Ng, P6 |
2017 Outstanding Results
Alfred Teo, P1 | Keith Ong Jun Xiang, P1 | Nicole Yeo, P1 |
Lee Xin Le, P1 | Ellyse Ho, P1 | Wafeeq, P1 |
Derron Yao, P1 | Maeve Chew, P1 | Jaron Tia, P1 |
Janelle Ng, P1 | Zachary, P1 | Chew Yue, P1 |
Ethan Ang, P1 | Samuel Siak, P2 | Leonard Koh, P2 |
Sharon Emily, P2 | Leung Sin Ching, P2 | Issac Lau Tin Chi, P2 |
Lin Sin Jie (Angelina), P2 | Natalie Foo, P2 | Justin Fan Yuan Kai, P2 |
Ong Yi Dong, P2 | Tan E Xin, P2 | Tan E Kai, P2 |
Aerilyn Tan, P2 | Xuan Ting, P2 | Faith Tang, P2 |
Travis Lim, P2 | Abby Ng, P2 | Aerith, P2 |
Javier Kwek, P2 | Esther Siak, P3 | EIlse Chan Yin Li, P3 |
Denzel Ng, P3 | Ashlyn Mak, P3 | Claire Chew Ru Han, P3 |
Aiden Tay, P3 | Theodore Tay, P3 | Ryan Lictevout, P3 |
Seth Neo, P3 | Elijah Yeo, P4 | Chloe Seah, P4 |
Nicolas Kwek, P4 | Elisabeth Kam Shi Min, P4 | Sarah Tan LiQing, P4 |
Xavier Tong En Qi, P4 | Alfred Chong, P4 | Jelena Hong, P4 |
Lee Le Jie, P4 | Lim Yan Yi, P4 | Jobin Chan, P4 |
Olivia Ong, P4 | Hazel Lim Xinyi, P4 | Jaden Christian Lim, P4 |
Nieve Toh, P4 | Vonce Chew, P4 | Gisele Lee, P4 |
Phoebe Cheng, P4 | Jermaine Sung, P4 | Reuel Lee Kai En, P4 |
Jayden Ng, P4 | Zenith Ng, P5 | Lim Yong Qi, P5 |
Issac Goh, P5 | Lucas Chee, P5 | Chin Yen Jynn (Olivia) |
Darius Yao, P5 | Pearlynn Lee Zhi Ying, P5 | Adelle Tan, P5 |
Choden Chia, P5 |
2018 PSLE Results
Adelle Tan | Adrien Chen |
Lokesh | Matthew Chua |
Steffi Yeo | Elsbeth Lee |
Siddharth Chitikela | Aden Koo Yi Hang |
Issac Chew | Lucas Chee |
Teo Hong Jek | Aden Tan |
Allison Pan | Braden Ong Yu Shen |
Darius Yao Guan Yu | Dior Lim |
Edrick Lee | Gillian Wee |
Jonas Neo | Julia Seetoh |
Leo Phua | Matthew Miranda |
Melody Ee | Preetheekkah Kathareson |
Priyanka Prakash | Sing Yan Ling |
Zachary Tan | Alvan Ng |
Ayden Tay | Claire Goh Xuanhui |
Evan Kek | Hoi Ren Jie |
Jovianne Tan | Kristyn Ng |
Marcus Ng | Natalie Chong |
Yap Rae Xin | Sean Tan Wei Meng |
Yang Chen Yi | Caden Toh |
Ethan Khor | Ezra Chuang |
Hubert Kee | Joy Tee Keng Li |
Raphel Chua | Sean Soo Bing Cheng |
Tan Yong Ding | Tanushree |
Xavier Chen | Zenith Ng |
Lee Yu Keat | Nevile Tan Hong Zhi |
Chloe Danielle Ong | Pearlynn Lee Zhi Ying |
Dylan Seah | Wang Yu |
Jayden Low | Avani Naido |
Keira Isabel Chua | Emberlyn Tham Yoke Wai |
Max Liu | Janna Yeo |
Glenda Koh | Louis Kwok Bing Keat |
Koh Jun Wei | Pham Gia Khiem |
Tan Yan Tong | Subiksha Sunthari |
Therese Foo | Darrell Tok |
Joel Goh |
2017 PSLE Results
Xu Ruihan Daniel | Gregory Tan |
Hazel Lee | Ananthakrishnan |
Jonathan Chua | Jonathan Goh Han Siang |
Joanne Koa | Goh Zi An |
Nadya Siak | Alina Teow |
Axl Kng | Chloe Chong |
Valencia Lok Luo Tong | Lim Kai Enn |
Zachary Ho | Vionna Lee Ying Yan |
Caleb Ling | Lucas Yeo Tian En |
Charlize Lim | Gabrielle Ho Rui En |
Vianne Lee | Rachel Lim |
Megan Lee | Vanessa Kang |
Goh Zi Qi | Khai Onn |
Ethan Low | Ryan Wu Fan |
Wang Xing Ye | Joelle Chan |
Ian | Anthea Quoid |
Celeste Ong | Nguyen, Trung Nguyen |
Joshua Low | Peh Peng Zheng |
Chloe Tan | Gabriel Ho |
Nicklaus Goh | Wyatt Lim |
Lim Woon Seng | Daniella Parise |
Sophia Kho | Issac Kok |
Tan Anya | Megan Lim Zi Hui |
Jaerath Tan | Pang Qi Heng |
Shervelle |
2016 PSLE Results
Jovyn Lim | Stacia Soh |
Wesley Kee | Yeo Hui Hui |
Arin Mak Rui En | Elvin Ang |
Ng Khai Mun | Joey Tay |
Charlyn Yeo | Harris Lee Yang Woo |
Leow Zhan Xun | Grace Leong |
Darren Lee | Chong Rinzen |
Mika Ling | Tricia Yee |
Xin Ning | Zoe Wong |
Asmita Sharma | Tan Chun Yan |
Cliff Kam | Issac Kho |
Randall | Gabriel Koh |
2019 Outstanding Results
Gracia Teo, P1 | Natalie Kong, P1 |
Tan Zi Han, P3 | Matthew Yong, P3 |
Ray Wong, P4 | Kaai Chan, P4 |
Adele Hoe, P4 | Chua Jia Guan, P4 |
Joie Chan, P4 | Percival Ong, P4 |
Dylan Lee, P4 | Ashley Ng, P4 |
Benjamin Choong, P5 | Shevaun Peh, P5 |
Leow Jing Rou, P5 | Khor Hui Tong, P5 |
Megan Eng, P5 | Zhang Zhi Yan, P5 |
Valerie Kang, P5 | Reanne Wong, P6 |
Zhu Ya Lu, P6 | Loh Kang Hong, P6 |
Eason Low, P6 | Sophie Lum, P6 |
Jonathan Jiang, P6 | Ng Khai Kin, P6 |
Vonce Chew, P6 | Peh Wen Yan, P6 |
Phoebe Cheng, P6 | Nicolas Kwek, P6 |
Rachel Ng, P6 | Jayden Toh, P6 |
Elizabeth Wong, P6 | S Anish Raj, P6 |
Victoria Wong, P5 | Kaelyn Tan, P3 |
Max Tan, P6 | Sophie Tan P3 |
Ryan Chan, P6 | An wen, P4 |
Jayden Ng, P6 | Sharon Emily, P4 |
Elliot Lim, P6 | Angelie Kung, P4 |
Aakash Balaji, P6 | Tasheen Chinwala, P4 |
Ethan Ng, P6 | Chloe Chong, P5 |
Katelyn, P6 | Carolyn Oh, P5 |
2018 Outstanding Results
Ellyse Ho, P2 | Cheyenne Lee, P2 |
Le'Ann Low, P3 | Tan E Kai, P3 |
Leonard Koh, P3 | Valerie Yeo, P3 |
Elise Chan Yin Li, P4 | Jermaine Lim Jia Min, P4 |
Teoh Hong Zen, P4 | Aiden Tay, P4 |
Jovina Ng Hui Jin, P4 | Kayla Chia, P4 |
Charis Lee, P4 | Dealann Wee, P4 |
Esther Siak, P4 | Kate Wong, P4 |
Zhang Zhi Yan, P4 | Kyanne Tan, P4 |
Carissa Tan, P5 | Zhu Yalu, P5 |
Alvan Ng, P6 | Siddharth Chitikela, P6 |
Xavier Chen, P6 | Zenith Ng, P6 |
Chin Li Kai, Joseph, P2 | Elis Kwong Kai Xuan, P4 |
Tan E Xin, P3 | Seymour Tan, P4 |
Chloe Heng, P4 | Jobin Chan, P5 |
Kaesar Ong, P4 | Ashlyn Yeong, P5 |
Ashlyn Mak, P4 | Tanushree, P6 |
Leow Jing Rou, P4 |
2017 Outstanding Results
Alfred Teo, P1 | Keith Ong Jun Xiang, P1 |
Lee Xin Le, P1 | Ellyse Ho, P1 |
Derron Yao, P1 | Maeve Chew, P1 |
Janelle Ng, P1 | Zachary, P1 |
Ethan Ang, P1 | Samuel Siak, P2 |
Sharon Emily, P2 | Leung Sin Ching, P2 |
Lin Sin Jie (Angelina), P2 | Natalie Foo, P2 |
Ong Yi Dong, P2 | Tan E Xin, P2 |
Aerilyn Tan, P2 | Xuan Ting, P2 |
Travis Lim, P2 | Abby Ng, P2 |
Javier Kwek, P2 | Esther Siak, P3 |
Denzel Ng, P3 | Ashlyn Mak, P3 |
Aiden Tay, P3 | Theodore Tay, P3 |
Seth Neo, P3 | Elijah Yeo, P4 |
Nicolas Kwek, P4 | Elisabeth Kam Shi Min, P4 |
Xavier Tong En Qi, P4 | Alfred Chong, P4 |
Lee Le Jie, P4 | Lim Yan Yi, P4 |
Olivia Ong, P4 | Hazel Lim Xinyi, P4 |
Nieve Toh, P4 | Vonce Chew, P4 |
Phoebe Cheng, P4 | Jermaine Sung, P4 |
Jayden Ng, P4 | Zenith Ng, P5 |
Issac Goh, P5 | Lucas Chee, P5 |
Darius Yao, P5 | Pearlynn Lee Zhi Ying, P5 |
Choden Chia, P5 | Claire Chew Ru Han, P3 |
Nicole Yeo, P1 | Ryan Lictevout, P3 |
Wafeeq, P1 | Chloe Seah, P4 |
Jaron Tia, P1 | Sarah Tan LiQing, P4 |
Chew Yue, P1 | Jelena Hong, P4 |
Leonard Koh, P2 | Jobin Chan, P4 |
Issac Lau Tin Chi, P2 | Jaden Christian Lim, P4 |
Justin Fan Yuan Kai, P2 | Gisele Lee, P4 |
Tan E Kai, P2 | Reuel Lee Kai En, P4 |
Faith Tang, P2 | Lim Yong Qi, P5 |
Aerith, P2 | Chin Yen Jynn (Olivia) |
EIlse Chan Yin Li, P3 | Adelle Tan, P5 |